■ Specifications
Specification | ||
Drive mode | 6×4 | |
Engine | Model | L340 30 |
Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | |
Max. power(Kw/rpm) | 250/2200 | |
Max. torque(N.m/rpm) | 1350/1400 | |
Displacement(ml) | 8900 | |
Type of fuel | Diesel | |
Compression ratio | (16.6±0.5):1 | |
Cab | D310-S1 | single berth |
Gearbox | Model | 9JS150T-B |
Max.torque(N.m) | 1500 | |
Clutch | Φ430mm | diaphragm spring clutch |
Frame Height×Width× Thickness(mm) | 300×90×(8+6) | |
Frame width 940 (front ), Frame width 810 ( rear ) | ||
Tyre | Size | 11.00-20 |
Air conditioner | A/C | |
Dimensions | Overall dimension (mm) | 10520×2500×3990 |
Wheel base (mm) | 1850+3400+1350 | |
Front/Rear tread(mm) | 2027/2027,1820/1820 | |
Appr./Depa. angel (°) | 25/20 | |
Min. ground cleanrance(mm) | 250 | |
Mass | Payload(Kg) | 16565 |
Curb weight(Kg) | 14305 | |
G.V.W(Kg) | 31000 | |
Performance | Max. speed(Km/h) | 85 |
Max. gradeability(%) | 40 | |
Min. turning diameter(m) | 20 | |
Fuel consumption(L/100Km) | 38 | |
Special function | Mixing capacity(m³) | 12 |
Angel of inclination of mixing drum(°) | 13 | |
Geometric volume(m³) | 16.64 | |
Filling ratio(%) | 58 | |
Feeding speed(m³/min) | ≥3 | |
Discharge speed(m³/min) | ≥2 | |
Residual ratio(%) | <0.8 | |
Collapsed degree range(mm) | 40-230 | |
Hydraulic pump | MA4VG90, Italy | |
Hydraulic motor | MF090W, Italy | |
Decelerator | 577L3131AX1A, Italy |
■ Technical Data