■ Descriptions of YHZS60 Mobile Concrete Batching Plant:
The modular design of without foundation and commissioning enables the modular mobile concrete mixing plant convenient movement and quick installation.
It only takes three days from installation to use. All necessary facilities such as: control room, laboratory and maintenance room are equipped. It is an ideal choice for engineering.
■ Features of dry mix concrete batch plant:
1 "double composite spiral band" host using iron-chromium alloy wear-resistant materials, its shape and surface are with high shock resistance mechanical strength, good wear-resisting property, its center is with good toughness! Proper working life is 50,000 pots, a substantial increase in product life!
2. The whole plant uses automatic control systems, Siemens PLC, Schneider Electric components, computers and printing integration, simple operation, easy to debug.
3. Pneumatic system is with Taiwan Fusheng well-known air compressor, providing sufficient air supply for the entire concrete mixing plant.
4. Weighing system adopts international famous brands, weighing accuracy and sensitivity to ensure the quality of concrete.
5. Using section structure, unit modulation, fast installation and debugging and moving is very convenient.
Model | YHZS60 |
Capacity | 60m3/h |
Max. dragging speed: | 40km/h |
Discharging height | 3800mm |
After-sale service | Erection & commissioning, operator training |
Warranty | 12 months after erection |
Concrete mixer Model & Quantity | YJS1000 Concrete Mixer, 1 unit |
Discharging volume | 1000L |
Charging volume | 1500L |
Mixing cycle | 60s |
Max. mixing size | 80/60mm |
Aggregate batching machine Model & Quantity | PLD2400, 1 unit |
Storage bins quantity | 2 or 4 sorts |
Aggregate scale hopper | 2400L |
Aggregate feeding to mixer by | Special Belt conveyor |
Measurement precision | 3750kg,±2% |
Weighing system Principle & Quantity | Force sensor, 1 set |
Water weighing precision | 360kg,±1% |
Cement weighing precision | 720kg,±1% |
Additive weighing precision | 36kg,±1% |
Control system Type & Quantity | Computer auto-control, 1 set |
Control panel board | Buttons, lights, meters, etc |
PLC brand | SIEMENS/SCHNEIDER |
Control panel board | Buttons, lights, meters, etc |
Electric components | Relays, contactors, etc |
Control cabin Size & Quantity | ≈4m2, 1 unit |
Air conditioner | 1 unit, Optional parts |
Printer brand | OKI/PANASONIC/EPSON |
Computer with control software | 1 unit |
Industrial monitor system | Optional parts |
Uninterrupted Power Supply (U.P.S) | 1 unit |
High-pressure air system Quantity | 1 set |
Air compressor | 0.6MPa |
Oil-water separator | 1 unit |
Solenoid valve | 1 set |
Documentation | 1 set |
Spare Parts | 1 set |
Operation Guide | 1 unit |
Maintenance Guide | 1 unit |
Electrical Diagram | 1 unit |
Cement storage and feeding system | Optional parts |
Screw conveyor diameter | 219/273mm |
Cement silo capacity | 50t/60t/80t/100t |
Dragging chassis | 1 set |
Drag steering | 1 unit |
Back axle & shock absorption | 1 set |
Back tyres | 1 set |
Adjustable framework | 1 set |
(Parameter is changed without prior notice.)